
| Home | Away | Overall | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | GD | PTS |
| 1 | V. CIBENO | 3 | 1 | 1 | 4 | 1 | 1 | 1 | 2 | 1 | 0 | 4 | 7 | ||||
| 2 | ATL. ROLO | 3 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 4 | ||||
| 3 | CAMPAGNOLA | 3 | 1 | 1 | 4 | 1 | 3 | 1 | 1 | 1 | 1 | 4 | |||||
| 4 | V. MANDRIO | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 5 | 0 | 1 | 2 | -6 | 1 | |||
| Home | Away | Overall | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | GD | PTS |
| 1 | LUZZARA | 3 | 2 | 8 | 1 | 3 | 3 | 0 | 0 | 11 | 9 | ||||||
| 2 | GUASTALLA | 3 | 1 | 3 | 2 | 1 | 5 | 2 | 0 | 1 | -7 | 6 | |||||
| 3 | U. CARPI | 3 | 1 | 1 | 5 | 5 | 1 | 2 | 1 | 0 | 2 | -2 | 3 | ||||
| 4 | MORELLO F. SC. | 3 | 1 | 3 | 4 | 2 | 3 | 10 | 0 | 0 | 3 | -8 | 0 | ||||
